Category Trait Sample size Author PMID Year Gene Symbol Variant GWAS prob eQTL prob Shared causal prob Shared prob Order Cell type
A CD4 TM (28+127-) 669 Roederer M 25772697 2015 ENSG00000196943 NOP9 rs12586530 0.8915 0.0145 0.0130 0.0130 1
A Caucasians central corneal thickness 17,803 Iglesias AI 29760442 2018 ENSG00000049323 LTBP1 rs116072427 0.1841 0.5338 0.0983 0.1272 2
A Caucasians central corneal thickness 17,803 Iglesias AI 29760442 2018 ENSG00000241258 CRCP rs68168107 0.3372 0.1049 0.0354 0.0581 2
A Caucasians central corneal thickness 17,803 Iglesias AI 29760442 2018 ENSG00000273142 RP11-458F8.4 rs68168107 0.3372 0.0426 0.0144 0.0347 1
A Caucasians central corneal thickness 17,803 Iglesias AI 29760442 2018 ENSG00000156170 NDUFAF6 rs6471502 0.0392 0.2761 0.0108 0.0224 1
A Cereal type: Muesli 319,477 CTGLAB 31427789 2019 ENSG00000176046 NUPR1 rs4149398 0.0187 0.7755 0.0145 0.0145 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000162613 FUBP1 rs34517439 1.0000 0.9934 0.9933 0.9933 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000271780 RP11-1017G21.5 rs2448241 0.3395 1.0000 0.3395 0.3395 1
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000049323 LTBP1 rs116072427 0.4142 0.5338 0.2211 0.3121 2
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000160685 ZBTB7B rs76798800 0.7767 0.2539 0.1972 0.2437 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000115548 KDM3A rs4832298 0.2507 0.3249 0.0815 0.1415 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000231160 RP11-617D20.1 rs9522 0.0760 0.9969 0.0757 0.0757 2
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000245573 BDNF-AS rs6265 0.5669 0.1184 0.0671 0.0729 2
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000131323 TRAF3 rs7145882 0.0811 0.8066 0.0654 0.0663 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000163702 IL17RC rs2270894 1.0000 0.0613 0.0613 0.0613 3
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000055118 KCNH2 rs11771808 0.0620 0.9445 0.0585 0.0612 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000138031 ADCY3 rs10182458 0.0573 0.9679 0.0555 0.0555 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000150867 PIP4K2A rs4748810 0.0540 0.9994 0.0540 0.0540 1 Oligodendrocytes (Lake), Oligodendrocytes (Habib)
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000173715 C11orf80 rs35099456 0.8102 0.0567 0.0459 0.0522 3 Glutamatergic (Lake)
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000189339 SLC35E2B rs111946117 0.0455 0.9370 0.0426 0.0449 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000101417 PXMP4 rs2889768 0.2042 0.2082 0.0425 0.0444 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000168453 HR rs7820576 0.0676 0.5986 0.0405 0.0735 1
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000197381 ADARB1 rs79585412 0.0402 0.9722 0.0391 0.0391 2
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000227775 RP1-283E3.4 rs72634819 0.4787 0.0767 0.0367 0.0433 6
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000006047 YBX2 rs3744405 0.0359 1.0000 0.0359 0.0359 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000078304 PPP2R5C rs1741143 0.0417 0.8546 0.0356 0.0415 1 Glutamatergic (Lake)
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000223496 EXOSC6 rs4985407 0.0337 1.0000 0.0337 0.0337 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000261556 RP11-296I10.6 rs4985407 0.0337 1.0000 0.0337 0.0337 1
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000107185 RGP1 rs2236288 0.0519 0.5865 0.0304 0.0304 1
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000101412 E2F1 rs17404047 0.0673 0.3512 0.0236 0.0626 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000164946 FREM1 rs10733289 0.1299 0.1707 0.0222 0.0506 4 GABAergic (Lake)
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000101104 PABPC1L rs6031847 0.0911 0.2261 0.0206 0.0285 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000178952 TUFM rs7187776 0.0411 0.4793 0.0197 0.0369 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000158864 NDUFS2 rs4233367 0.4617 0.0415 0.0192 0.0261 3 Glutamatergic (Lake)
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000116649 SRM rs2791643 0.0824 0.2186 0.0180 0.0296 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000090861 AARS rs2070203 0.0178 0.9860 0.0176 0.0176 1
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000131477 RAMP2 rs12938365 0.0334 0.5225 0.0175 0.0252 1 END (Habib)
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000104228 TRIM35 rs17446091 0.0167 1.0000 0.0167 0.0167 2
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000179409 GEMIN4 rs4968101 0.1484 0.1121 0.0166 0.0300 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000126432 PRDX5 rs7947143 0.0676 0.2412 0.0163 0.0683 1 NSC (Habib)
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000171303 KCNK3 rs1631026 0.0479 0.3352 0.0161 0.0481 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000115252 PDE1A rs7567423 0.0546 0.2884 0.0157 0.0268 2 Glutamatergic (Lake), Gran (Lake), Oligodendrocytes (Lake)
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000113070 HBEGF rs4150210 0.1647 0.0864 0.0142 0.0785 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000041353 RAB27B rs3764512 0.0255 0.5423 0.0138 0.0247 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000166913 YWHAB rs16989481 0.0148 0.9145 0.0135 0.0156 1 Glutamatergic (Lake), GABAergic (Lake), exCA1 (Habib)
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000101246 ARFRP1 rs4809221 0.0255 0.5060 0.0129 0.0228 1
A Hip circumference 360,521 Nealelab Nealelab 2018 ENSG00000138430 OLA1 rs6737629 0.0281 0.4340 0.0122 0.0381 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000171621 SPSB1 rs111748199 0.3514 0.0343 0.0121 0.0137 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000167395 ZNF646 rs34898535 0.1003 0.1192 0.0120 0.0257 1
A Hip circumference 385,887 CTGLAB 31427789 2019 ENSG00000197291 RAMP2-AS1 rs12453215 0.0372 0.3178 0.0118 0.0304 1
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000175866 BAIAP2 rs35867081 0.2534 0.0459 0.0116 0.0116 1 Glutamatergic (Lake), exDG (Habib)
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000213015 ZNF580 rs7252055 0.0166 0.6988 0.0116 0.0164 2
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000071967 CYBRD1 rs56372408 0.1307 0.0864 0.0113 0.0286 4
A Hip circumference 452,264 Roslin Institute 30349118 2018 ENSG00000186635 ARAP1 rs57614870 0.0172 0.6433 0.0110 0.0172 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000198056 PRIM1 rs2277339 0.9936 1.0000 0.9936 0.9936 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000162613 FUBP1 rs34517439 1.0000 0.9934 0.9934 0.9934 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000135835 KIAA1614 rs3795503 0.9601 1.0000 0.9601 0.9601 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000110921 MVK rs1541597 0.9534 0.8728 0.8322 0.8322 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000198945 L3MBTL3 rs7740107 0.4856 1.0000 0.4856 0.4856 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000049323 LTBP1 rs116072427 0.5064 0.5338 0.2703 0.3959 2
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000160685 ZBTB7B rs76798800 0.9677 0.2539 0.2458 0.2458 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000168899 VAMP5 rs1374370 0.3078 0.6733 0.2072 0.2870 1 END (Habib)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000100418 DESI1 rs41311445 0.9951 0.1794 0.1785 0.1785 4
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000145194 ECE2 rs56172794 0.1763 0.9930 0.1750 0.1750 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000198911 SREBF2 rs41311445 0.9951 0.1756 0.1747 0.1747 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000163946 FAM208A rs6762851 0.9999 0.1579 0.1579 0.1579 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000012061 ERCC1 rs875255 0.3362 0.4195 0.1410 0.1411 3
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000175826 CTDNEP1 rs77234976 0.7215 0.1828 0.1319 0.1537 2
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000149084 HSD17B12 rs35251247 0.1663 0.7861 0.1307 0.2111 1 GABAergic (Lake)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000117122 MFAP2 rs2284746 0.3150 0.3899 0.1228 0.2691 1 fetal_replicating (Darmanis)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000151632 AKR1C2 rs67362530 0.1198 1.0000 0.1198 0.1198 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000198121 LPAR1 rs28700160 0.1545 0.7656 0.1183 0.1660 2 oligodendrocytes (Darmanis)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000104447 TRPS1 rs2721940 0.2477 0.4602 0.1140 0.1797 1 GABAergic (Lake), Astrocytes (Lake), Ast_Cer (Lake), NSC (Habib)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000134308 YWHAQ rs10203320 0.1514 0.7502 0.1136 0.1199 2
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000183386 FHL3 rs4360494 0.2845 0.3907 0.1112 0.1145 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000101412 E2F1 rs34879158 0.3143 0.2913 0.0916 0.2531 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000150867 PIP4K2A rs4748810 0.0858 0.9994 0.0858 0.0858 1 Oligodendrocytes (Lake), Oligodendrocytes (Habib)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000146966 DENND2A rs2293176 0.9874 0.0767 0.0757 0.0757 1 fetal_replicating (Darmanis)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000187134 AKR1C1 rs67362530 0.1198 0.5142 0.0616 0.0743 2
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000180921 FAM83H rs9650469 0.1067 0.5583 0.0596 0.0868 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000072682 P4HA2 rs157577 0.0722 0.7691 0.0555 0.0582 2
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000104863 LIN7B rs1060967 0.0556 0.9880 0.0549 0.0549 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000169641 LUZP1 rs1952527 0.1089 0.4697 0.0511 0.0544 1 GABAergic (Lake)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000117280 RAB7L1 rs823118 0.1407 0.3629 0.0511 0.0976 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000245937 CTC-228N24.3 rs6888037 0.1233 0.3259 0.0402 0.0819 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000188038 NRN1L rs71393968 0.1292 0.3006 0.0388 0.0842 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000168517 HEXIM2 rs11651809 0.1524 0.2407 0.0367 0.1212 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000203760 CENPW rs9388490 0.9491 0.0368 0.0349 0.0349 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000248890 HHIP-AS1 rs1355603 0.1130 0.2872 0.0324 0.0915 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000270210 RP11-373D23.3 rs7589485 0.0466 0.6803 0.0317 0.0478 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000088854 C20orf194 rs1006681 0.0838 0.3434 0.0288 0.0919 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000172201 ID4 rs2842385 0.3659 0.0750 0.0274 0.0689 1 Astrocytes (Habib)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000041353 RAB27B rs3764512 0.0477 0.5423 0.0259 0.0466 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000010803 SCMH1 rs2885697 0.9701 0.0259 0.0251 0.0251 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000107185 RGP1 rs2236288 0.0428 0.5865 0.0251 0.0251 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000185163 DDX51 rs11246939 0.0284 0.7360 0.0209 0.0279 1 END (Habib)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000196961 AP2A1 rs7248071 0.0419 0.4880 0.0204 0.0416 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000010361 FUZ rs2305919 0.0203 0.9397 0.0191 0.0203 2
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000007312 CD79B rs2005172 0.8954 0.0208 0.0186 0.0225 1 endothelial (Darmanis)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000065320 NTN1 rs12949535 0.3395 0.0549 0.0186 0.0305 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000130958 SLC35D2 rs10991242 0.0826 0.1552 0.0128 0.0381 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000100994 PYGB rs2281560 0.0140 0.8134 0.0114 0.0123 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000136238 RAC1 rs836550 0.0113 1.0000 0.0113 0.0113 1 Glutamatergic (Lake), END (Habib)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000149177 PTPRJ rs1228024 0.8448 0.0125 0.0106 0.0130 1 GABAergic (Lake)
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000101104 PABPC1L rs6031847 0.0446 0.2261 0.0101 0.0279 1
A Impedance measures - Whole body water mass 379,835 CTGLAB 31427789 2019 ENSG00000136279 DBNL rs17546439 0.0101 1.0000 0.0101 0.0101 1
A NK: (CD314-CD158a+) 669 Roederer M 25772697 2015 ENSG00000230091 TMEM254-AS1 rs3824727 0.9984 1.0000 0.9984 0.9984 1
A NK: (CD314-CD158a+) 669 Roederer M 25772697 2015 ENSG00000002016 RAD52 rs12822733 0.4648 0.4999 0.2324 0.2324 1
A NK: (CD314-CD158a+) 669 Roederer M 25772697 2015 ENSG00000095383 TBC1D2 rs11788019 0.9789 0.0502 0.0491 0.0491 3
A NK: (CD314-CD158a+) 669 Roederer M 25772697 2015 ENSG00000154359 LONRF1 rs17761606 0.3394 0.1437 0.0488 0.0865 1
A NK: (CD314-CD158a+) 669 Roederer M 25772697 2015 ENSG00000237945 LINC00649 rs13051355 0.9999 0.0319 0.0319 0.0319 2
A NK: (CD314-CD158a+) 669 Roederer M 25772697 2015 ENSG00000169905 TOR1AIP2 rs651455 0.9871 0.0290 0.0286 0.0286 1
A NK: (CD314-CD158a+) 669 Roederer M 25772697 2015 ENSG00000143494 VASH2 rs2841427 0.9003 0.0279 0.0251 0.0251 2 fetal_quiescent (Darmanis)
A NK: (CD314-CD158a+) 669 Roederer M 25772697 2015 ENSG00000128951 DUT rs3784618 0.6322 0.0394 0.0249 0.0309 1
A Platelet distribution width 173,480 Astle WJ 27863252 2016 ENSG00000185340 GAS2L1 rs131184 0.2767 0.2268 0.0628 0.0827 2 astrocytes (Darmanis)
A Platelet distribution width 173,480 Astle WJ 27863252 2016 ENSG00000042493 CAPG rs3770102 0.2159 0.2648 0.0572 0.0572 1
A Platelet distribution width 173,480 Astle WJ 27863252 2016 ENSG00000123427 METTL21B rs10747783 0.0530 0.6379 0.0338 0.0539 1
A Platelet distribution width 173,480 Astle WJ 27863252 2016 ENSG00000158864 NDUFS2 rs11576415 0.0526 0.3854 0.0203 0.0297 3 Glutamatergic (Lake)
A Platelet distribution width 173,480 Astle WJ 27863252 2016 ENSG00000166965 RCCD1 rs3826033 0.0133 1.0000 0.0133 0.0133 1
A Platelet distribution width 173,480 Astle WJ 27863252 2016 ENSG00000100276 RASL10A rs174768 0.0126 0.9409 0.0118 0.0126 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000163219 ARHGAP25 rs10048745 1.0000 1.0000 1.0000 1.0000 1 Mic (Darmanis)
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000198056 PRIM1 rs2277339 0.9917 1.0000 0.9917 0.9917 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000141543 EIF4A3 rs12451471 0.3197 0.8698 0.2781 0.2781 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000067182 TNFRSF1A rs2284344 0.4844 0.2746 0.1330 0.1565 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000198917 C9orf114 rs112086410 0.1256 0.8921 0.1121 0.1121 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000160447 PKN3 rs13289095 0.2399 0.3477 0.0834 0.1963 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000172965 MIR4435-1HG rs62160676 0.0507 1.0000 0.0507 0.0507 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000108733 PEX12 rs7503168 0.1554 0.2771 0.0431 0.0802 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000178209 PLEC rs55836855 0.0445 0.4386 0.0195 0.0376 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000108515 ENO3 rs2243103 0.3413 0.0462 0.0158 0.0376 2
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000007341 ST7L rs10745330 0.0132 0.8873 0.0117 0.0129 1
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000140403 DNAJA4 rs8039884 0.0252 0.4566 0.0115 0.0170 2
A Plateletcrit 173,480 Astle WJ 27863252 2016 ENSG00000261338 RP11-378A13.1 rs13419763 0.0109 1.0000 0.0109 0.0109 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000198945 L3MBTL3 rs7740107 1.0000 1.0000 1.0000 1.0000 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000162613 FUBP1 rs34517439 1.0000 0.9934 0.9934 0.9934 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000140564 FURIN rs4702 0.9245 1.0000 0.9245 0.9245 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000198056 PRIM1 rs2277339 0.8876 1.0000 0.8876 0.8876 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000135835 KIAA1614 rs3795503 0.8651 1.0000 0.8651 0.8651 1
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000110921 MVK rs1541597 0.9883 0.8728 0.8626 0.8626 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000072682 P4HA2 rs157577 0.9144 0.7691 0.7033 0.7033 2
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000149084 HSD17B12 rs35251247 0.3354 0.7861 0.2637 0.3630 1 GABAergic (Lake)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000183386 FHL3 rs4360494 0.6514 0.3907 0.2545 0.2545 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000168899 VAMP5 rs1374370 0.3575 0.6733 0.2407 0.3174 1 END (Habib)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000160685 ZBTB7B rs76798800 0.8682 0.2539 0.2205 0.2581 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000049323 LTBP1 rs116072427 0.3801 0.5338 0.2029 0.3343 2
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000117122 MFAP2 rs2284746 0.4210 0.3899 0.1641 0.2665 1 fetal_replicating (Darmanis)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000163946 FAM208A rs6762851 0.9998 0.1579 0.1578 0.1578 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000116883 RP11-268J15.5 rs12116935 0.1536 0.9751 0.1498 0.1498 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000100418 DESI1 rs41311445 0.8189 0.1794 0.1469 0.2790 4
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000198911 SREBF2 rs41311445 0.8189 0.1756 0.1438 0.1861 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000214193 SH3D21 rs12116935 0.1536 0.8411 0.1292 0.1395 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000165449 SLC16A9 rs1171614 0.3673 0.3462 0.1272 0.2734 2
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000134308 YWHAQ rs10203320 0.1523 0.7502 0.1142 0.1219 2
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000012061 ERCC1 rs875255 0.2689 0.4195 0.1128 0.1131 3
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000171824 EXOSC10 rs1034528 0.1060 0.9328 0.0989 0.0989 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000245937 CTC-228N24.3 rs6860245 0.2785 0.3009 0.0838 0.1844 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000101412 E2F1 rs34879158 0.2853 0.2913 0.0831 0.2198 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000197586 ENTPD6 rs6050446 0.2249 0.3483 0.0783 0.1009 5
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000169641 LUZP1 rs1952527 0.1590 0.4697 0.0747 0.0762 1 GABAergic (Lake)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000146966 DENND2A rs2293176 0.8852 0.0767 0.0679 0.0679 1 fetal_replicating (Darmanis)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000161217 PCYT1A rs712012 0.0677 0.9999 0.0677 0.0677 1
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000107185 RGP1 rs2236288 0.1058 0.5865 0.0621 0.0621 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000272888 AC013394.2 rs2304655 0.2734 0.2245 0.0614 0.1523 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000163702 IL17RC rs2270894 1.0000 0.0613 0.0613 0.0613 3
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000104447 TRPS1 rs2721940 0.1296 0.4602 0.0596 0.1131 1 GABAergic (Lake), Astrocytes (Lake), Ast_Cer (Lake), NSC (Habib)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000151632 AKR1C2 rs67362530 0.0593 1.0000 0.0593 0.0593 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000142694 EVA1B rs58971913 0.0902 0.5992 0.0540 0.1009 1
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000184897 H1FX rs6762578 0.3699 0.1194 0.0442 0.1134 1
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000248890 HHIP-AS1 rs7689420 0.1469 0.2872 0.0422 0.1192 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000055118 KCNH2 rs11771808 0.0429 0.9445 0.0405 0.0571 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000168517 HEXIM2 rs8070437 0.1539 0.2510 0.0386 0.1000 1
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000165801 ARHGEF40 rs4982404 0.1509 0.2453 0.0370 0.0561 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000061938 TNK2 rs111478609 0.0532 0.6946 0.0370 0.0384 1 OPC (Lake), OPC (Habib)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000203760 CENPW rs9388490 0.9973 0.0368 0.0367 0.0367 1
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000010361 FUZ rs2305919 0.0386 0.9397 0.0363 0.0372 2
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000100994 PYGB rs2281560 0.0439 0.8134 0.0357 0.0417 1
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000172201 ID4 rs9350100 0.2389 0.1451 0.0347 0.0698 1 Astrocytes (Habib)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000109534 GAR1 rs10365 0.0309 1.0000 0.0309 0.0309 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000187134 AKR1C1 rs67362530 0.0593 0.5142 0.0305 0.0397 2
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000129055 ANAPC13 rs62271505 0.0741 0.3979 0.0295 0.0769 2
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000065320 NTN1 rs12949535 0.5249 0.0549 0.0288 0.0384 1
A Whole body water mass 354,834 Nealelab Nealelab 2018 ENSG00000112541 PDE10A rs705821 0.0934 0.2951 0.0276 0.0740 1 Glutamatergic (Lake), Gran (Lake)
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000160094 ZNF362 rs55745410 0.1432 0.1862 0.0267 0.0302 1
A Whole body water mass 452,264 Roslin Institute 30349118 2018 ENSG00000163945 UVSSA rs111391498 0.4117 0.0633 0.0261 0.0261 1
