Category Trait Sample size Author PMID Year Gene Symbol Variant GWAS prob eQTL prob Shared causal prob Shared prob Order Cell type
E Age started hormone-replacement therapy (HRT) 68,299 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1090 0.4881 0.0532 0.1063 1
E Age started hormone-replacement therapy (HRT) 68,299 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1119 0.3666 0.0410 0.0458 3
E Age started hormone-replacement therapy (HRT) 68,299 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
E Age started hormone-replacement therapy (HRT) (female) 72,773 CTGLAB 31427789 2019 ENSG00000145358 DDIT4L rs6818742 0.0288 1.0000 0.0288 0.0288 1
E Albumin/globulin ratio 98,626 Kanai M 29403010 2018 ENSG00000161955 TNFSF13 rs3803800 1.0000 1.0000 1.0000 1.0000 1
E Albumin/globulin ratio 98,626 Kanai M 29403010 2018 ENSG00000176953 NFATC2IP rs12928404 0.5352 0.0804 0.0430 0.0432 1
E Albumin/globulin ratio 98,626 Kanai M 29403010 2018 ENSG00000178952 TUFM rs12928404 0.5352 0.0740 0.0396 0.0492 1
E Albumin/globulin ratio 98,626 Kanai M 29403010 2018 ENSG00000196296 ATP2A1 rs12928404 0.5352 0.0252 0.0135 0.0138 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000162613 FUBP1 rs34517439 0.9998 0.9934 0.9932 0.9932 1
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000175866 BAIAP2 rs9319615 0.4027 0.3150 0.1269 0.1914 1 Glutamatergic (Lake), exDG (Habib)
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000105948 TTC26 rs13233916 0.1117 0.8875 0.0991 0.0991 1 NSC (Habib)
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000138031 ADCY3 rs10182458 0.0972 0.9679 0.0941 0.0941 1
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000189339 SLC35E2B rs111946117 0.0835 0.9370 0.0783 0.0859 1
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000197381 ADARB1 rs79585412 0.0757 0.9722 0.0736 0.0736 2
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000120071 KANSL1 rs11656151 0.0628 0.9700 0.0609 0.0609 2 Purk1 (Lake), Purk2 (Lake)
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000145194 ECE2 rs56172794 0.0481 0.9930 0.0478 0.0478 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000175029 CTBP2 rs72828935 0.2569 0.1489 0.0383 0.0701 1
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000135547 HEY2 rs1159974 0.0677 0.5171 0.0350 0.0562 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000214401 KANSL1-AS1 rs11653367 0.6762 0.0428 0.0289 0.0697 2
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000131323 TRAF3 rs7145882 0.0342 0.8066 0.0275 0.0303 1
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000115548 KDM3A rs4832298 0.0792 0.3249 0.0257 0.0539 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000171303 KCNK3 rs1631026 0.0767 0.3352 0.0257 0.0774 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000163393 SLC22A15 rs10754390 0.1828 0.1205 0.0220 0.0229 1 Oligodendrocytes (Lake)
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000155903 RASA2 rs2312193 0.1168 0.1818 0.0212 0.0360 1 Glutamatergic (Lake)
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000055118 KCNH2 rs11771808 0.0223 0.9445 0.0211 0.0224 1
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000138430 OLA1 rs6737629 0.0467 0.4340 0.0203 0.0557 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000144554 FANCD2 rs6796538 0.0476 0.4056 0.0193 0.0289 1 fetal_replicating (Darmanis)
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000101104 PABPC1L rs6031847 0.0849 0.2261 0.0192 0.0313 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000166913 YWHAB rs16989481 0.0204 0.9145 0.0187 0.0211 1 Glutamatergic (Lake), GABAergic (Lake), exCA1 (Habib)
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000116649 SRM rs2791643 0.0835 0.2186 0.0183 0.0278 1
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000155034 FBXL18 rs7789129 0.0172 0.9388 0.0161 0.0161 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000117450 PRDX1 rs115092994 0.2062 0.0747 0.0154 0.0612 2
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000167395 ZNF646 rs34898535 0.1286 0.1192 0.0153 0.0233 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000150938 CRIM1 rs14291 0.0167 0.8917 0.0149 0.0149 1 END (Habib)
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000234616 JRK rs10956997 0.0180 0.8108 0.0146 0.0163 2
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000173531 MST1 rs62262471 0.1076 0.1326 0.0143 0.0187 3
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000115561 CHMP3 rs11127034 0.0176 0.7659 0.0135 0.0153 2
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000160695 VPS11 rs15818 0.0195 0.6748 0.0132 0.0170 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000168453 HR rs7820576 0.0213 0.5986 0.0128 0.0227 1
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000130517 PGPEP1 rs35343344 0.0273 0.4364 0.0119 0.0261 2
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000231160 RP11-617D20.1 rs9522 0.0113 0.9969 0.0113 0.0113 2
E Arm fat mass (left) 354,673 Nealelab Nealelab 2018 ENSG00000198890 PRMT6 rs1730865 0.0213 0.5155 0.0110 0.0212 1
E Arm fat mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000185829 ARL17A rs62063287 0.0425 0.2463 0.0105 0.0311 6
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000162613 FUBP1 rs34517439 0.9994 0.9934 0.9928 0.9928 1
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000175866 BAIAP2 rs9319615 0.3317 0.3150 0.1045 0.1589 1 Glutamatergic (Lake), exDG (Habib)
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000138031 ADCY3 rs10182458 0.1018 0.9679 0.0986 0.0986 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000105948 TTC26 rs13233916 0.0984 0.8875 0.0874 0.0874 1 NSC (Habib)
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000120071 KANSL1 rs11656151 0.0825 0.9700 0.0801 0.0801 2 Purk1 (Lake), Purk2 (Lake)
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000189339 SLC35E2B rs111946117 0.0740 0.9370 0.0694 0.0761 1
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000131323 TRAF3 rs7145882 0.0609 0.8066 0.0491 0.0509 1
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000197381 ADARB1 rs79585412 0.0466 0.9722 0.0453 0.0453 2
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000116406 EDEM3 rs971080 0.0935 0.4688 0.0438 0.0817 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000175029 CTBP2 rs72828935 0.2758 0.1489 0.0411 0.0758 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000104228 TRIM35 rs17446091 0.0354 1.0000 0.0354 0.0354 2
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000135547 HEY2 rs1159974 0.0668 0.5171 0.0345 0.0562 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000214401 KANSL1-AS1 rs62063287 0.0732 0.4247 0.0311 0.0946 2
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000115548 KDM3A rs4832298 0.0947 0.3249 0.0308 0.0592 1
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000101246 ARFRP1 rs4809221 0.0603 0.5060 0.0305 0.0545 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000234616 JRK rs10956997 0.0355 0.8108 0.0288 0.0312 2
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000171303 KCNK3 rs1631026 0.0834 0.3352 0.0280 0.0845 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000144554 FANCD2 rs6796538 0.0586 0.4056 0.0237 0.0354 1 fetal_replicating (Darmanis)
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000055118 KCNH2 rs11771808 0.0249 0.9445 0.0236 0.0251 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000155903 RASA2 rs2312193 0.1264 0.1818 0.0230 0.0363 1 Glutamatergic (Lake)
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000155034 FBXL18 rs7789129 0.0239 0.9388 0.0224 0.0224 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000167395 ZNF646 rs34898535 0.1879 0.1192 0.0224 0.0288 1
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000145194 ECE2 rs56172794 0.0220 0.9930 0.0218 0.0218 1
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000138430 OLA1 rs6737629 0.0464 0.4340 0.0202 0.0539 1
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000101104 PABPC1L rs6031847 0.0840 0.2261 0.0190 0.0309 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000116649 SRM rs2791643 0.0853 0.2186 0.0187 0.0274 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000185829 ARL17A rs62063287 0.0732 0.2463 0.0180 0.0497 6
E Arm fat mass (right) 354,736 Nealelab Nealelab 2018 ENSG00000115561 CHMP3 rs11127034 0.0230 0.7659 0.0176 0.0196 2
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000163393 SLC22A15 rs10754390 0.1424 0.1205 0.0171 0.0189 1 Oligodendrocytes (Lake)
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000166913 YWHAB rs16989481 0.0183 0.9145 0.0168 0.0191 1 Glutamatergic (Lake), GABAergic (Lake), exCA1 (Habib)
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000160695 VPS11 rs15818 0.0247 0.6748 0.0167 0.0222 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000117450 PRDX1 rs115092994 0.2076 0.0747 0.0155 0.0629 2
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000074755 ZZEF1 rs8068804 0.1389 0.0838 0.0116 0.0463 1
E Arm fat mass (right) 452,264 Roslin Institute 30349118 2018 ENSG00000168453 HR rs7820576 0.0193 0.5986 0.0116 0.0205 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000162613 FUBP1 rs34517439 0.4231 0.9934 0.4203 0.4203 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000136828 RALGPS1 rs11790018 0.2843 0.9890 0.2812 0.2812 1 Purk1 (Lake), Purk2 (Lake)
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000174721 FGFBP3 rs10881996 0.1801 0.8267 0.1489 0.1489 2
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000104228 TRIM35 rs17446091 0.1456 1.0000 0.1456 0.1456 2
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000175866 BAIAP2 rs4969243 0.2339 0.6208 0.1452 0.1473 1 Glutamatergic (Lake), exDG (Habib)
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000138031 ADCY3 rs10182458 0.1416 0.9679 0.1370 0.1370 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000012983 MAP4K5 rs10146136 0.1450 0.7005 0.1016 0.1114 1 Oligodendrocytes (Lake), OPC_Cer (Lake), Oligodendrocytes (Habib)
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000108963 DPH1 rs1131600 0.7477 0.0963 0.0720 0.0720 4
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000189339 SLC35E2B rs111946117 0.0727 0.9370 0.0681 0.0757 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000138316 ADAMTS14 rs10999460 0.1435 0.4201 0.0603 0.1077 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000197381 ADARB1 rs79585412 0.0567 0.9722 0.0551 0.0551 2
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000175029 CTBP2 rs72828935 0.3581 0.1489 0.0533 0.0989 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000185829 ARL17A rs17698176 0.0528 0.9538 0.0503 0.0503 2
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000124126 PREX1 rs34417222 0.6556 0.0654 0.0429 0.0432 2 Ast_Cer (Lake)
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000175220 ARHGAP1 rs71474196 0.7603 0.0512 0.0389 0.0389 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000131323 TRAF3 rs7145882 0.0438 0.8066 0.0354 0.0385 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000130517 PGPEP1 rs35343344 0.0775 0.4364 0.0338 0.0855 2
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000227775 RP1-283E3.4 rs4648774 0.0407 0.7701 0.0313 0.0406 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000168453 HR rs7820576 0.0510 0.5986 0.0305 0.0525 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000116406 EDEM3 rs971080 0.0625 0.4688 0.0293 0.0570 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000181856 SLC2A4 rs5418 0.0682 0.4042 0.0276 0.0531 1 astrocytes (Darmanis)
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000172992 DCAKD rs8071429 0.0269 0.9774 0.0263 0.0263 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000124177 CHD6 rs6029662 0.0519 0.5053 0.0262 0.0293 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000171303 KCNK3 rs1631026 0.0722 0.3352 0.0242 0.0759 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000163618 CADPS rs1452082 0.5485 0.0432 0.0237 0.0239 1 Glutamatergic (Lake), GABAergic (Lake), Purk1 (Lake), Glutamatergic (Habib)
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000171150 SOCS5 rs62136933 0.5435 0.0428 0.0233 0.0238 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000166913 YWHAB rs16989481 0.0231 0.9145 0.0211 0.0231 1 Glutamatergic (Lake), GABAergic (Lake), exCA1 (Habib)
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000136485 DCAF7 rs72845886 0.0246 0.8564 0.0211 0.0243 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000167395 ZNF646 rs34898535 0.1681 0.1192 0.0200 0.0327 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000152359 POC5 rs6864091 0.0465 0.4296 0.0200 0.0200 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000115548 KDM3A rs4832298 0.0606 0.3249 0.0197 0.0414 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000101104 PABPC1L rs6031847 0.0828 0.2261 0.0187 0.0334 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000101246 ARFRP1 rs4809221 0.0370 0.5060 0.0187 0.0374 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000071794 HLTF rs3772569 0.0226 0.7835 0.0177 0.0208 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000138430 OLA1 rs6737629 0.0403 0.4340 0.0175 0.0400 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000117450 PRDX1 rs115092994 0.2325 0.0747 0.0174 0.0611 2
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000074755 ZZEF1 rs7224685 0.2335 0.0731 0.0171 0.0448 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000119509 INVS rs7020988 0.0357 0.4765 0.0170 0.0276 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000198890 PRMT6 rs1730865 0.0316 0.5155 0.0163 0.0303 1
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000231889 TRAF3IP2-AS1 rs174383 0.0226 0.6831 0.0154 0.0266 2 GABAergic (Lake), OPC_Cer (Lake)
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000160695 VPS11 rs15818 0.0208 0.6748 0.0140 0.0182 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000271780 RP11-1017G21.5 rs2448241 0.0133 1.0000 0.0133 0.0133 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000133195 SLC39A11 rs8071840 0.1672 0.0771 0.0129 0.0183 2 Glutamatergic (Lake)
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000178952 TUFM rs7187776 0.0264 0.4793 0.0127 0.0212 1
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000186704 DTX2P1 rs17149254 0.4944 0.0223 0.0110 0.0110 3
E Arm fat percentage (left) 354,707 Nealelab Nealelab 2018 ENSG00000141503 MINK1 rs3966782 0.0401 0.2746 0.0110 0.0155 1 astrocytes (Darmanis)
E Arm fat percentage (left) 452,264 Roslin Institute 30349118 2018 ENSG00000126432 PRDX5 rs2276014 0.0675 0.1511 0.0102 0.0467 1 NSC (Habib)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000104228 TRIM35 rs17446091 0.2780 1.0000 0.2780 0.2780 2
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000174721 FGFBP3 rs10881996 0.2091 0.8267 0.1729 0.1729 2
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000138031 ADCY3 rs10182458 0.1669 0.9679 0.1615 0.1615 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000175866 BAIAP2 rs4969243 0.2589 0.6208 0.1607 0.1624 1 Glutamatergic (Lake), exDG (Habib)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000136828 RALGPS1 rs11790018 0.1380 0.9890 0.1365 0.1365 1 Purk1 (Lake), Purk2 (Lake)
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000162613 FUBP1 rs34517439 0.1011 0.9934 0.1004 0.1004 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000185829 ARL17A rs17698176 0.0928 0.9538 0.0885 0.0885 2
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000108963 DPH1 rs1131600 0.8960 0.0963 0.0863 0.0863 4
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000131323 TRAF3 rs7145882 0.0855 0.8066 0.0689 0.0712 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000138316 ADAMTS14 rs10999460 0.1415 0.4201 0.0595 0.1093 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000189339 SLC35E2B rs111946117 0.0630 0.9370 0.0590 0.0663 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000149292 TTC12 rs11214587 0.0531 1.0000 0.0531 0.0531 1 astrocytes (Darmanis)
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000124126 PREX1 rs34417222 0.7406 0.0654 0.0484 0.0494 2 Ast_Cer (Lake)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000175029 CTBP2 rs72828935 0.3210 0.1489 0.0478 0.0942 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000116406 EDEM3 rs971080 0.0788 0.4688 0.0369 0.0720 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000171303 KCNK3 rs1631026 0.0871 0.3352 0.0292 0.0919 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000130517 PGPEP1 rs35343344 0.0621 0.4364 0.0271 0.0780 2
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000227775 RP1-283E3.4 rs4648774 0.0352 0.7701 0.0271 0.0351 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000115548 KDM3A rs4832298 0.0748 0.3249 0.0243 0.0498 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000168453 HR rs7820576 0.0406 0.5986 0.0243 0.0420 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000172992 DCAKD rs8071429 0.0247 0.9774 0.0242 0.0242 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000167395 ZNF646 rs34898535 0.2016 0.1192 0.0240 0.0355 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000163618 CADPS rs1452082 0.5365 0.0432 0.0232 0.0235 1 Glutamatergic (Lake), GABAergic (Lake), Purk1 (Lake), Glutamatergic (Habib)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000101246 ARFRP1 rs4809221 0.0452 0.5060 0.0229 0.0453 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000166913 YWHAB rs16989481 0.0236 0.9145 0.0215 0.0238 1 Glutamatergic (Lake), GABAergic (Lake), exCA1 (Habib)
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000171150 SOCS5 rs62136933 0.5008 0.0428 0.0214 0.0220 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000181856 SLC2A4 rs5418 0.0523 0.4042 0.0212 0.0402 1 astrocytes (Darmanis)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000152359 POC5 rs6864091 0.0491 0.4296 0.0211 0.0211 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000222019 URAHP rs180980492 0.1306 0.1551 0.0203 0.0321 4
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000178952 TUFM rs7187776 0.0397 0.4793 0.0190 0.0319 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000101104 PABPC1L rs6031847 0.0795 0.2261 0.0180 0.0360 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000117450 PRDX1 rs115092994 0.2401 0.0747 0.0179 0.0641 2
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000138430 OLA1 rs6737629 0.0406 0.4340 0.0176 0.0391 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000074755 ZZEF1 rs7224685 0.2283 0.0731 0.0167 0.0489 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000119509 INVS rs7020988 0.0306 0.4765 0.0146 0.0239 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000261578 RP11-21L23.2 rs737185 0.0548 0.2660 0.0146 0.0158 2
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000115561 CHMP3 rs11127034 0.0189 0.7659 0.0145 0.0174 2
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000186704 DTX2P1 rs17149254 0.6183 0.0223 0.0138 0.0138 3
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000160695 VPS11 rs15818 0.0202 0.6748 0.0136 0.0183 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000231889 TRAF3IP2-AS1 rs174383 0.0180 0.6831 0.0123 0.0227 2 GABAergic (Lake), OPC_Cer (Lake)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000184185 KCNJ12 rs6587147 0.0361 0.3354 0.0121 0.0131 1
E Arm fat percentage (right) 354,760 Nealelab Nealelab 2018 ENSG00000068745 IP6K2 rs3172494 0.0118 0.9907 0.0117 0.0117 2
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000198890 PRMT6 rs1730865 0.0217 0.5155 0.0112 0.0208 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000155034 FBXL18 rs7789129 0.0118 0.9388 0.0111 0.0111 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000271780 RP11-1017G21.5 rs2448241 0.0107 1.0000 0.0107 0.0107 1
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000182771 GRID1 rs10887582 0.1073 0.0964 0.0103 0.0349 2 GABAergic (Lake), Purk1 (Lake), Purk2 (Lake), Ast_Cer (Lake)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000126432 PRDX5 rs2276014 0.0678 0.1511 0.0102 0.0461 1 NSC (Habib)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000171044 XKR6 rs10090444 0.0145 0.7025 0.0102 0.0108 1 Glutamatergic (Lake), Gran (Lake), Purk1 (Lake), Purk2 (Lake)
E Arm fat percentage (right) 452,264 Roslin Institute 30349118 2018 ENSG00000196652 ZKSCAN5 rs3901286 0.1126 0.0896 0.0101 0.0378 1
E Arm fat-free mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000198945 L3MBTL3 rs7740107 0.9999 1.0000 0.9999 0.9999 1
E Arm fat-free mass (left) 452,264 Roslin Institute 30349118 2018 ENSG00000162613 FUBP1 rs34517439 1.0000 0.9934 0.9934 0.9934 1
E Arm fat-free mass (left) 354,668 Nealelab Nealelab 2018 ENSG00000110921 MVK rs1541597 0.9371 0.8728 0.8179 0.8179 1
