Category Trait Sample size Author PMID Year Gene Symbol Variant GWAS prob eQTL prob Shared causal prob Shared prob Order Cell type
F Age first had sexual intercourse 317,694 Nealelab Nealelab 2018 ENSG00000140564 FURIN rs4702 0.9998 1.0000 0.9998 0.9998 1
F Age first had sexual intercourse 339,614 CTGLAB 31427789 2019 ENSG00000068745 IP6K2 rs3172494 0.9746 0.9907 0.9655 0.9655 2
F Age first had sexual intercourse 317,694 Nealelab Nealelab 2018 ENSG00000197586 ENTPD6 rs6050446 0.4777 0.3483 0.1664 0.2440 5
F Age first had sexual intercourse 339,614 CTGLAB 31427789 2019 ENSG00000065361 ERBB3 rs2271194 0.0903 0.9166 0.0827 0.0963 1 Oligodendrocytes (Habib), oligodendrocytes (Darmanis)
F Age first had sexual intercourse 339,614 CTGLAB 31427789 2019 ENSG00000154027 AK5 rs6603950 0.1210 0.4768 0.0577 0.1086 2 Glutamatergic (Lake), GABAergic (Lake), Oligodendrocytes (Lake)
F Age first had sexual intercourse 317,694 Nealelab Nealelab 2018 ENSG00000133606 MKRN1 rs113367286 0.2007 0.1349 0.0271 0.0521 1
F Age first had sexual intercourse 339,614 CTGLAB 31427789 2019 ENSG00000171303 KCNK3 rs1631026 0.0762 0.3352 0.0255 0.0616 1
F Age first had sexual intercourse 317,694 Nealelab Nealelab 2018 ENSG00000186184 POLR1D rs2232679 0.0206 0.9997 0.0206 0.0206 1
F Age first had sexual intercourse 317,694 Nealelab Nealelab 2018 ENSG00000119820 YIPF4 rs466146 0.0181 0.8978 0.0163 0.0166 1
F Age started smoking in former smokers 88,898 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1091 0.4881 0.0533 0.1065 1
F Age started smoking in former smokers 88,898 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1120 0.3666 0.0411 0.0459 3
F Age started smoking in former smokers 88,898 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
F Alcohol intake frequency 386,082 CTGLAB 31427789 2019 ENSG00000141499 WRAP53 rs7640 0.2120 0.9996 0.2119 0.2119 1
F Alcohol intake frequency 386,082 CTGLAB 31427789 2019 ENSG00000272512 RP11-54O7.17 rs2799060 0.0252 1.0000 0.0252 0.0252 1
F Alcohol intake frequency 386,082 CTGLAB 31427789 2019 ENSG00000068745 IP6K2 rs79581555 0.0944 0.2191 0.0207 0.0403 3
F Alcohol intake frequency 386,082 CTGLAB 31427789 2019 ENSG00000196712 NF1 rs12943365 0.0247 0.7258 0.0180 0.0183 1 GABAergic (Lake)
F Alcohol intake frequency. 452,264 Roslin Institute 30349118 2018 ENSG00000068745 IP6K2 rs79581555 0.3747 0.2191 0.0821 0.1609 3
F Alcohol intake frequency. 452,264 Roslin Institute 30349118 2018 ENSG00000141499 WRAP53 rs7640 0.0512 0.9996 0.0512 0.0512 1
F Alcohol intake frequency. 452,264 Roslin Institute 30349118 2018 ENSG00000141699 FAM134C rs650558 0.3855 0.0736 0.0284 0.0487 1
F Alcohol intake frequency. 452,264 Roslin Institute 30349118 2018 ENSG00000272512 RP11-54O7.17 rs2799060 0.0147 1.0000 0.0147 0.0147 1
F Alcohol usually taken with meals 197,613 CTGLAB 31427789 2019 ENSG00000070444 MNT rs2447091 0.5920 1.0000 0.5920 0.5920 1
F Anorexia nervosa 14,477 PGC 28494655 2017 ENSG00000065361 ERBB3 rs2271194 0.1296 0.9166 0.1188 0.1234 1 Oligodendrocytes (Habib), oligodendrocytes (Darmanis)
F Anorexia nervosa 14,477 PGC 28494655 2017 ENSG00000197728 RPS26 rs1131017 0.0113 1.0000 0.0113 0.0113 1
F Average weekly intake of other alcoholic drinks 91,288 CTGLAB 31427789 2019 ENSG00000116641 DOCK7 rs6587983 0.0459 0.5478 0.0252 0.0254 2
F Average weekly intake of other alcoholic drinks 91,288 CTGLAB 31427789 2019 ENSG00000075975 MKRN2 rs73022973 0.1109 0.1814 0.0201 0.0201 3
F Bipolar disorder 74,194 PGC 29906448 2018 ENSG00000151067 CACNA1C rs12311439 0.0810 0.5425 0.0440 0.0658 2 Glutamatergic (Lake), GABAergic (Lake)
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000121964 GTDC1 rs62169190 0.8113 1.0000 0.8113 0.8113 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000124214 STAU1 rs2426132 0.6751 0.6613 0.4465 0.4468 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000247556 OIP5-AS1 rs75322822 0.3262 0.9141 0.2982 0.2994 2 Glutamatergic (Lake), GABAergic (Lake), GABAergic (Habib)
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000197728 RPS26 rs1131017 0.2933 1.0000 0.2933 0.2933 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000100106 TRIOBP rs4396807 0.1572 0.9951 0.1564 0.1564 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000185619 PCGF3 rs76057807 0.2311 0.5582 0.1290 0.1508 4
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000185614 FAM212A rs2352974 0.3575 0.3298 0.1179 0.1201 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000213563 C8orf82 rs9071 0.0912 0.4573 0.0417 0.0821 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000166165 CKB rs10129426 0.9198 0.0416 0.0383 0.0449 1 Glutamatergic (Lake)
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000065361 ERBB3 rs2271194 0.0376 0.9166 0.0345 0.0389 1 Oligodendrocytes (Habib), oligodendrocytes (Darmanis)
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000109919 MTCH2 rs34958982 0.0310 0.9679 0.0300 0.0300 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000084636 COL16A1 rs2280386 0.0674 0.4085 0.0275 0.0582 2 GABAergic (Lake), Oligodendrocytes (Habib)
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000128268 MGAT3 rs5757681 0.0296 0.8779 0.0260 0.0270 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000167700 MFSD3 rs2721173 0.1364 0.1137 0.0155 0.0194 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000139531 SUOX rs773114 0.0243 0.6068 0.0148 0.0148 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000174151 CYB561D1 rs6666119 0.0281 0.4823 0.0136 0.0136 1 Mic (Darmanis)
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000184110 EIF3C rs62036613 0.0157 0.8642 0.0136 0.0156 1
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000114859 CLCN2 rs41266271 0.0192 0.6337 0.0122 0.0138 2
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000114446 IFT57 rs3860537 0.3122 0.0390 0.0122 0.0234 2 NSC (Habib)
F Cognitive performance 257,828 SSGAC 30038396 2018 ENSG00000167702 KIFC2 rs1480000 0.0107 1.0000 0.0107 0.0107 1 Glutamatergic (Lake)
F Current tobacco smoking 452,264 Roslin Institute 30349118 2018 ENSG00000272994 RP11-332H14.2 rs62155874 0.0393 0.9375 0.0369 0.0400 2
F Current tobacco smoking 452,264 Roslin Institute 30349118 2018 ENSG00000178467 P4HTM rs4955416 0.0313 0.3708 0.0116 0.0226 1
F Depression - Lifetime number of depressed periods 57,986 CTGLAB 31427789 2019 ENSG00000162971 TYW5 rs10497844 0.1117 0.1341 0.0150 0.0677 2
F Depression - Recent changes in speed/amount of moving or speaking 126,599 CTGLAB 31427789 2019 ENSG00000170561 IRX2 rs1122449 0.9214 0.1084 0.0998 0.1688 1
F Depressive affect subcluster 357,957 Nagel M 29942085 2018 ENSG00000169118 CSNK1G1 rs35755513 0.5325 0.9513 0.5065 0.5065 1
F Depressive affect subcluster 357,957 Nagel M 29942085 2018 ENSG00000025434 NR1H3 rs11039182 0.1830 0.2465 0.0451 0.1552 1
F Drinks per week 414,343 SSGAC BioRxiv_261081 2018 ENSG00000115073 ACTR1B rs11692435 0.9532 1.0000 0.9532 0.9532 1
F Drinks per week 414,343 SSGAC BioRxiv_261081 2018 ENSG00000161955 TNFSF13 rs3803800 0.0430 1.0000 0.0430 0.0430 1
F Drinks per week 414,343 SSGAC BioRxiv_261081 2018 ENSG00000100403 ZC3H7B rs11090045 0.0381 1.0000 0.0381 0.0381 1
F Drinks per week 414,343 SSGAC BioRxiv_261081 2018 ENSG00000154930 ACSS1 rs4815364 0.1477 0.1240 0.0183 0.0215 2 Astrocytes (Lake), Astrocytes (Habib)
F Ever smoked 385,013 CTGLAB 31427789 2019 ENSG00000245573 BDNF-AS rs2049045 0.3144 0.2729 0.0858 0.1916 2
F Ever smoker 518,633 SSGAC BioRxiv_261081 2018 ENSG00000167674 HDGFRP2 rs76608582 0.9908 0.9755 0.9665 0.9665 2
F Ever smoker 518,633 SSGAC BioRxiv_261081 2018 ENSG00000141101 NOB1 rs3811348 0.1000 0.9997 0.0999 0.0999 1
F Ever smoker 518,633 SSGAC BioRxiv_261081 2018 ENSG00000245573 BDNF-AS rs6265 0.6822 0.1184 0.0808 0.1235 2
F Ever smoker 518,633 SSGAC BioRxiv_261081 2018 ENSG00000178966 RMI1 rs1246264 0.2383 0.2008 0.0478 0.1042 3
F Ever smoker 518,633 SSGAC BioRxiv_261081 2018 ENSG00000181019 NQO1 rs12924052 0.1183 0.3318 0.0392 0.0556 1
F Ever smoker 518,633 SSGAC BioRxiv_261081 2018 ENSG00000134686 PHC2 rs10914684 0.1235 0.1233 0.0152 0.0341 1 Purk2 (Lake)
F Ever smoker 518,633 SSGAC BioRxiv_261081 2018 ENSG00000177374 HIC1 rs7213347 0.0330 0.4594 0.0151 0.0269 1
F Ever smoker 518,633 SSGAC BioRxiv_261081 2018 ENSG00000139531 SUOX rs773114 0.0175 0.6068 0.0106 0.0106 1
F First PC of the four riskly behaviours 315,894 SSGAC BioRxiv_261081 2018 ENSG00000138111 TMEM180 rs3808937 0.3705 0.9880 0.3660 0.3660 2
F First PC of the four riskly behaviours 315,894 SSGAC BioRxiv_261081 2018 ENSG00000140564 FURIN rs4702 0.0819 1.0000 0.0819 0.0819 1
F First PC of the four riskly behaviours 315,894 SSGAC BioRxiv_261081 2018 ENSG00000245573 BDNF-AS rs2049045 0.2137 0.2729 0.0583 0.0973 2
F First PC of the four riskly behaviours 315,894 SSGAC BioRxiv_261081 2018 ENSG00000066735 KIF26A rs34161718 0.2133 0.1889 0.0403 0.0941 2
F First PC of the four riskly behaviours 315,894 SSGAC BioRxiv_261081 2018 ENSG00000188603 CLN3 rs11648192 0.0265 0.7098 0.0188 0.0191 1
F First PC of the four riskly behaviours 315,894 SSGAC BioRxiv_261081 2018 ENSG00000181019 NQO1 rs1837016 0.1700 0.0817 0.0139 0.0370 1
F First PC of the four riskly behaviours 315,894 SSGAC BioRxiv_261081 2018 ENSG00000109919 MTCH2 rs34958982 0.0135 0.9679 0.0131 0.0131 1
F First PC of the four riskly behaviours 315,894 SSGAC BioRxiv_261081 2018 ENSG00000119820 YIPF4 rs466146 0.0114 0.8978 0.0103 0.0103 1
F General risk tolerance 466,571 SSGAC BioRxiv_261081 2018 ENSG00000205189 ZBTB10 rs6473232 0.1828 0.1465 0.0268 0.0848 1
F General risk tolerance 466,571 SSGAC BioRxiv_261081 2018 ENSG00000166582 CENPV rs3112521 0.0347 0.5048 0.0175 0.0349 1
F Handedness (chirality/laterality) 386,276 CTGLAB 31427789 2019 ENSG00000185829 ARL17A rs17698176 0.0425 0.9538 0.0405 0.0405 2
F Irritability 369,232 CTGLAB 31427789 2019 ENSG00000177352 CCDC71 rs4499638 0.0382 0.6589 0.0252 0.0384 1
F Irritability 369,232 CTGLAB 31427789 2019 ENSG00000099377 HSD3B7 rs897986 0.0426 0.4786 0.0204 0.0216 1
F Irritability 369,232 CTGLAB 31427789 2019 ENSG00000185909 KLHDC8B rs3774800 0.9441 0.0207 0.0196 0.0373 1
F Irritability 369,232 CTGLAB 31427789 2019 ENSG00000149527 PLCH2 rs10910082 0.0320 0.5239 0.0168 0.0374 2
F Irritability 369,232 CTGLAB 31427789 2019 ENSG00000162148 PPP1R32 rs2943808 0.0387 0.3579 0.0139 0.0252 2 NSC (Habib)
F Irritability (IRR) 260,369 Nagel M 29500382 2018 ENSG00000177352 CCDC71 rs4499638 0.0630 0.6589 0.0415 0.0560 1
F Irritability (IRR) 260,369 Nagel M 29500382 2018 ENSG00000185909 KLHDC8B rs3774800 0.9217 0.0207 0.0191 0.0385 1
F Irritability (IRR) 260,369 Nagel M 29500382 2018 ENSG00000099377 HSD3B7 rs897986 0.0375 0.4786 0.0180 0.0193 1
F Irritability (IRR) 260,369 Nagel M 29500382 2018 ENSG00000156103 MMP16 rs56187488 0.1044 0.1061 0.0111 0.0322 1 Glutamatergic (Lake), GABAergic (Lake), OPC (Lake), OPC_Cer (Lake)
F Major depressive disorder 18,759 PGC 22472876 2013 ENSG00000162909 CAPN2 rs11579964 0.9924 0.0119 0.0118 0.0118 2 astrocytes (Darmanis)
F Mean signal-to-noise ratio (SNR), (left) 116,671 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1093 0.4881 0.0533 0.1066 1
F Mean signal-to-noise ratio (SNR), (left) 116,671 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
F Mean signal-to-noise ratio (SNR), (left) 116,671 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
F Mean signal-to-noise ratio (SNR), (right) 116,636 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1093 0.4881 0.0533 0.1066 1
F Mean signal-to-noise ratio (SNR), (right) 116,636 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
F Mean signal-to-noise ratio (SNR), (right) 116,636 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
F Mental distress - Ever sought or received professional help for mental distress 126,402 CTGLAB 31427789 2019 ENSG00000106460 TMEM106B rs3807866 0.4062 0.0307 0.0125 0.0183 1
F Miserableness 379,907 CTGLAB 31427789 2019 ENSG00000025434 NR1H3 rs11039182 0.1723 0.2465 0.0425 0.1683 1
F Mood swings 377,179 CTGLAB 31427789 2019 ENSG00000025434 NR1H3 rs11039149 0.2592 0.1979 0.0513 0.1421 1
F Mood swings 377,179 CTGLAB 31427789 2019 ENSG00000136869 TLR4 rs10983775 0.0841 0.2197 0.0185 0.0442 2
F Mood swings (MOOD) 265,382 Nagel M 29500382 2018 ENSG00000025434 NR1H3 rs11039149 0.1797 0.1979 0.0356 0.1218 1
F Mood swings (MOOD) 265,382 Nagel M 29500382 2018 ENSG00000136869 TLR4 rs10983775 0.1039 0.2197 0.0228 0.0476 2
F Mood swings (MOOD) 265,382 Nagel M 29500382 2018 ENSG00000123908 AGO2 rs13277721 0.0554 0.2036 0.0113 0.0128 1
F Morning/evening person (chronotype) 345,148 CTGLAB 31427789 2019 ENSG00000168016 TRANK1 rs114848860 0.4281 0.5134 0.2198 0.2564 2 GABAergic (Habib)
F Morning/evening person (chronotype) 345,148 CTGLAB 31427789 2019 ENSG00000205659 LIN52 rs11622838 0.1149 0.7902 0.0908 0.1182 1
F Morning/evening person (chronotype) 345,148 CTGLAB 31427789 2019 ENSG00000154217 PITPNC1 rs2949923 0.1275 0.6565 0.0837 0.1341 1 GABAergic (Lake), Astrocytes (Lake), Ast_Cer (Lake)
F Morning/evening person (chronotype) 345,148 CTGLAB 31427789 2019 ENSG00000164924 YWHAZ rs3100052 0.1151 0.1896 0.0218 0.0644 1 Glutamatergic (Lake), exCA1 (Habib)
F Nap during day 386,124 CTGLAB 31427789 2019 ENSG00000145194 ECE2 rs56172794 0.1424 0.9930 0.1414 0.1414 1
F Nap during day 386,124 CTGLAB 31427789 2019 ENSG00000119771 KLHL29 rs13033444 0.6981 0.1414 0.0987 0.0987 1
F Nap during day 386,124 CTGLAB 31427789 2019 ENSG00000149485 FADS1 rs174561 0.1034 0.4881 0.0504 0.0941 1
F Nap during day 386,124 CTGLAB 31427789 2019 ENSG00000051382 PIK3CB rs4437085 0.1014 0.2949 0.0299 0.0942 1
F Nap during day 386,124 CTGLAB 31427789 2019 ENSG00000175866 BAIAP2 rs35867081 0.3783 0.0459 0.0174 0.0314 1 Glutamatergic (Lake), exDG (Habib)
F Nap during day 386,124 CTGLAB 31427789 2019 ENSG00000221968 FADS3 rs28456 0.0227 0.6417 0.0146 0.0281 1
F Nap during day 386,124 CTGLAB 31427789 2019 ENSG00000132604 TERF2 rs8061352 0.0567 0.2319 0.0131 0.0515 1
F Nervous feelings 376,368 CTGLAB 31427789 2019 ENSG00000114054 PCCB rs10935184 0.0392 0.8921 0.0350 0.0355 1
F Nervous feelings 376,368 CTGLAB 31427789 2019 ENSG00000025434 NR1H3 rs11039182 0.0831 0.2465 0.0205 0.0810 1
F Nervous feelings 376,368 CTGLAB 31427789 2019 ENSG00000149932 TMEM219 rs4077410 0.1378 0.0961 0.0132 0.0418 1
F Nervous feelings (NERV-FEEL) 264,858 Nagel M 29500382 2018 ENSG00000100403 ZC3H7B rs11090045 0.0605 1.0000 0.0605 0.0605 1
F Nervous feelings (NERV-FEEL) 264,858 Nagel M 29500382 2018 ENSG00000114054 PCCB rs10935184 0.0445 0.8921 0.0397 0.0404 1
F Nervous feelings (NERV-FEEL) 264,858 Nagel M 29500382 2018 ENSG00000025434 NR1H3 rs11039149 0.1045 0.1979 0.0207 0.0731 1
F Number of full brothers 380,062 CTGLAB 31427789 2019 ENSG00000186523 FAM86B1 rs75394686 0.0999 0.2815 0.0281 0.0297 6
F Number of full brothers 380,062 CTGLAB 31427789 2019 ENSG00000245573 BDNF-AS rs2049045 0.0538 0.2729 0.0147 0.0394 2
F Number of full brothers 380,062 CTGLAB 31427789 2019 ENSG00000144746 ARL6IP5 rs3772982 0.0192 0.5488 0.0106 0.0150 2 Glutamatergic (Lake)
F Number of full sisters 380,122 CTGLAB 31427789 2019 ENSG00000134121 CHL1 rs56032805 0.7559 0.8238 0.6228 0.6228 2 Glutamatergic (Lake), GABAergic (Lake), Ast_Cer (Lake), OPC (Lake), OPC (Habib)
F Number of full sisters 380,122 CTGLAB 31427789 2019 ENSG00000197122 SRC rs12106024 0.4346 0.0249 0.0108 0.0159 1
F Number of sexual partners 370,711 SSGAC BioRxiv_261081 2018 ENSG00000140564 FURIN rs4702 0.9999 1.0000 0.9998 0.9998 1
F Number of sexual partners 370,711 SSGAC BioRxiv_261081 2018 ENSG00000133606 MKRN1 rs2272095 0.2440 0.1423 0.0347 0.1283 1
F Number of sexual partners 370,711 SSGAC BioRxiv_261081 2018 ENSG00000100664 EIF5 rs3548 0.0669 0.4469 0.0299 0.0550 1
F Number of sexual partners 370,711 SSGAC BioRxiv_261081 2018 ENSG00000120860 CCDC53 rs3751129 0.0295 1.0000 0.0295 0.0295 1
F Number of sexual partners 370,711 SSGAC BioRxiv_261081 2018 ENSG00000157193 LRP8 rs3737984 0.0730 0.1461 0.0107 0.0285 1 GABAergic (Lake)
F Openness 17,375 de Moor MH 21173776 2010 ENSG00000145715 RASA1 rs17591778 0.1086 0.0946 0.0103 0.0255 3 GABAergic (Lake)
F Past tobacco smoking 355,594 CTGLAB 31427789 2019 ENSG00000245573 BDNF-AS rs2049045 0.4371 0.2729 0.1193 0.1877 2
F Past tobacco smoking 355,594 CTGLAB 31427789 2019 ENSG00000141458 NPC1 rs1429934 0.1346 0.8363 0.1126 0.1172 1
F Past tobacco smoking 355,594 CTGLAB 31427789 2019 ENSG00000113296 THBS4 rs7707036 0.0968 0.8906 0.0863 0.0863 1
F Past tobacco smoking 355,594 CTGLAB 31427789 2019 ENSG00000178966 RMI1 rs1246264 0.2552 0.2008 0.0512 0.1103 3
F Past tobacco smoking 355,594 CTGLAB 31427789 2019 ENSG00000138111 TMEM180 rs3808937 0.0350 0.9880 0.0346 0.0346 2
F Past tobacco smoking 355,594 CTGLAB 31427789 2019 ENSG00000247828 TMEM161B-AS1 rs16903057 0.0164 0.8586 0.0141 0.0158 1
F Past tobacco smoking 355,594 CTGLAB 31427789 2019 ENSG00000141101 NOB1 rs3811348 0.0111 0.9997 0.0111 0.0111 1
F Past tobacco smoking 355,594 CTGLAB 31427789 2019 ENSG00000160094 ZNF362 rs55745410 0.0562 0.1862 0.0105 0.0128 1
F Relative age of first facial hair (male) 171,805 CTGLAB 31427789 2019 ENSG00000157837 SPPL3 rs1718188 0.1510 0.8176 0.1234 0.1498 1
F Relative age of first facial hair (male) 171,805 CTGLAB 31427789 2019 ENSG00000122691 TWIST1 rs7801037 0.2059 0.0827 0.0170 0.0483 1 endothelial (Darmanis)
F Risk taking 372,651 CTGLAB 31427789 2019 ENSG00000205189 ZBTB10 rs6473232 0.2430 0.1465 0.0356 0.0900 1
F Schizophrenia 105,318 Pardinas AF 29483656 2018 ENSG00000197933 ZNF823 rs72986630 0.9966 1.0000 0.9966 0.9966 1
F Schizophrenia 87,491 PGC 29906448 2018 ENSG00000163634 THOC7 rs832190 0.7002 1.0000 0.7002 0.7002 1
F Schizophrenia 105,318 Pardinas AF 29483656 2018 ENSG00000140564 FURIN rs4702 0.4754 1.0000 0.4754 0.4754 1
F Schizophrenia 87,491 PGC 29906448 2018 ENSG00000144567 FAM134A rs6715064 0.0618 0.9888 0.0611 0.0611 1
F Schizophrenia 87,491 PGC 29906448 2018 ENSG00000158552 ZFAND2B rs13029742 0.0727 0.6647 0.0484 0.0666 1
F Schizophrenia 87,491 PGC 29906448 2018 ENSG00000151067 CACNA1C rs12311439 0.0865 0.5425 0.0469 0.0964 2 Glutamatergic (Lake), GABAergic (Lake)
F Schizophrenia 87,491 PGC 29906448 2018 ENSG00000115649 CNPPD1 rs6715064 0.0618 0.7215 0.0446 0.0646 1 astrocytes (Darmanis)
F Schizophrenia 87,491 PGC 29906448 2018 ENSG00000115657 ABCB6 rs2385395 0.1077 0.3550 0.0382 0.0822 1
F Schizophrenia 105,318 Pardinas AF 29483656 2018 ENSG00000169592 INO80E rs12445982 0.0307 0.9284 0.0285 0.0285 1
F Schizophrenia 87,491 PGC 29906448 2018 ENSG00000114054 PCCB rs10935184 0.0297 0.8921 0.0265 0.0269 1
F Schizophrenia 87,491 PGC 29906448 2018 ENSG00000144619 CNTN4 rs34877519 0.0518 0.3066 0.0159 0.0376 1 Glutamatergic (Lake), GABAergic (Lake), Purk1 (Lake), Purk2 (Lake)
F Schizophrenia 105,318 Pardinas AF 29483656 2018 ENSG00000142599 RERE rs11121178 0.0128 0.9637 0.0123 0.0123 1 Oligodendrocytes (Lake)
F Schizophrenia 105,318 Pardinas AF 29483656 2018 ENSG00000109572 CLCN3 rs1566522 0.0727 0.1662 0.0121 0.0320 1
F Schizophrenia 105,318 Pardinas AF 29483656 2018 ENSG00000109956 B3GAT1 rs1440480 0.0131 0.8849 0.0116 0.0116 2
F Schizophrenia 105,318 Pardinas AF 29483656 2018 ENSG00000167491 GATAD2A rs4808955 0.0201 0.5602 0.0112 0.0214 1
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000140564 FURIN rs4702 0.6845 1.0000 0.6845 0.6845 1
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000224086 LL22NC03-86G7.1 rs240066 0.0698 1.0000 0.0698 0.0698 1
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000163634 THOC7 rs832190 0.0563 1.0000 0.0563 0.0563 1
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000151067 CACNA1C rs12311439 0.0982 0.5425 0.0532 0.0833 2 Glutamatergic (Lake), GABAergic (Lake)
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000101210 EEF1A2 rs6090435 0.2521 0.1682 0.0424 0.0424 1 Glutamatergic (Lake)
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000144619 CNTN4 rs34877519 0.0425 0.3066 0.0130 0.0366 1 Glutamatergic (Lake), GABAergic (Lake), Purk1 (Lake), Purk2 (Lake)
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000174943 KCTD13 rs12691307 0.2198 0.0497 0.0109 0.0177 1
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000196236 XPNPEP3 rs103197 0.0107 1.0000 0.0107 0.0107 1
F Schizophrenia/Bipolar disorder 107,620 PGC 29906448 2018 ENSG00000105717 PBX4 rs10403759 0.0188 0.5327 0.0100 0.0243 1 fetal_replicating (Darmanis)
F Seen doctor (GP) for nerves, anxiety, tension or depression 383,771 CTGLAB 31427789 2019 ENSG00000166165 CKB rs10149470 0.1112 0.1200 0.0133 0.0259 1 Glutamatergic (Lake)
F Sensitivity / hurt feelings 375,272 CTGLAB 31427789 2019 ENSG00000140564 FURIN rs4702 0.8151 1.0000 0.8151 0.8151 1
F Sensitivity / hurt feelings 375,272 CTGLAB 31427789 2019 ENSG00000213047 DENND1B rs2224873 0.0841 0.3458 0.0291 0.0399 1
F Sensitivity / hurt feelings (HURT) 264,144 Nagel M 29500382 2018 ENSG00000140564 FURIN rs4702 0.6732 1.0000 0.6732 0.6732 1
F Sensitivity / hurt feelings (HURT) 264,144 Nagel M 29500382 2018 ENSG00000213047 DENND1B rs2224873 0.0532 0.3458 0.0184 0.0269 1
F Signal-to-noise-ratio (SNR) of triplet (left) 116,790 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1093 0.4881 0.0533 0.1066 1
F Signal-to-noise-ratio (SNR) of triplet (left) 116,790 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
F Signal-to-noise-ratio (SNR) of triplet (left) 116,790 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
F Signal-to-noise-ratio (SNR) of triplet (right) 116,755 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1093 0.4881 0.0533 0.1066 1
F Signal-to-noise-ratio (SNR) of triplet (right) 116,755 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
F Signal-to-noise-ratio (SNR) of triplet (right) 116,755 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
F Sleep duration 452,264 Roslin Institute 30349118 2018 ENSG00000109944 C11orf63 rs1057703 0.3755 0.5244 0.1969 0.3665 2
F Sleep duration 452,264 Roslin Institute 30349118 2018 ENSG00000120709 FAM53C rs11567976 0.1232 0.1594 0.0196 0.0712 1
F Sleep duration 452,264 Roslin Institute 30349118 2018 ENSG00000221968 FADS3 rs28456 0.0201 0.6417 0.0129 0.0185 1
F Sleep duration 452,264 Roslin Institute 30349118 2018 ENSG00000149485 FADS1 rs174561 0.0246 0.4881 0.0120 0.0238 1
F Smoking status 452,264 Roslin Institute 30349118 2018 ENSG00000167674 HDGFRP2 rs76608582 0.9988 0.9755 0.9743 0.9743 2
F Smoking status 452,264 Roslin Institute 30349118 2018 ENSG00000272994 RP11-332H14.2 rs62155874 0.1210 0.9375 0.1134 0.1151 2
F Smoking status 452,264 Roslin Institute 30349118 2018 ENSG00000245573 BDNF-AS rs6265 0.6266 0.1184 0.0742 0.1465 2
