Category Trait Sample size Author PMID Year Gene Symbol Variant GWAS prob eQTL prob Shared causal prob Shared prob Order Cell type
G Age at first live birth 131,987 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1093 0.4881 0.0533 0.1066 1
G Age at first live birth 131,987 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
G Age at first live birth 131,987 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
G Age at first live birth (female) 141,051 CTGLAB 31427789 2019 ENSG00000068745 IP6K2 rs3172494 0.3519 0.9907 0.3486 0.3486 2
G Age at last live birth 131,806 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1093 0.4881 0.0533 0.1066 1
G Age at last live birth 131,806 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
G Age at last live birth 131,806 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
G Age at last live birth (female) 140,855 CTGLAB 31427789 2019 ENSG00000068745 IP6K2 rs3172494 0.0254 0.9907 0.0252 0.0252 2
G Age at menopause (last menstrual period) 111,593 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1092 0.4881 0.0533 0.1066 1
G Age at menopause (last menstrual period) 111,593 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
G Age at menopause (last menstrual period) 111,593 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000198056 PRIM1 rs2277339 1.0000 1.0000 1.0000 1.0000 1
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000198805 PNP rs1760940 0.8681 0.9984 0.8667 0.8667 1
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000108654 DDX5 rs1991401 0.4822 1.0000 0.4822 0.4822 1 NSC (Habib)
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000258890 CEP95 rs1991401 0.4822 0.9718 0.4686 0.4686 1
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000108001 EBF3 rs728900 0.5291 0.8594 0.4547 0.4601 2
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000060138 YBX3 rs77100210 1.0000 0.0227 0.0227 0.0227 1 NSC (Habib)
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000146729 GBAS rs12669623 0.0230 0.8163 0.0188 0.0188 1
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000187840 EIF4EBP1 rs28565141 0.0451 0.2511 0.0113 0.0307 1
G Age at menopause (last menstrual period) (female) 119,160 CTGLAB 31427789 2019 ENSG00000087206 UIMC1 rs353474 0.0517 0.2172 0.0112 0.0213 1
G Ankle spacing width 206,589 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1094 0.4881 0.0534 0.1067 1
G Ankle spacing width 206,589 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1122 0.3666 0.0411 0.0459 3
G Ankle spacing width 206,589 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0523 0.6417 0.0335 0.0656 1
G Ankle spacing width (left) 114,630 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1092 0.4881 0.0533 0.1066 1
G Ankle spacing width (left) 114,630 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
G Ankle spacing width (left) 114,630 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
G Ankle spacing width (right) 114,614 Nealelab Nealelab 2018 ENSG00000149485 FADS1 rs174561 0.1092 0.4881 0.0533 0.1066 1
G Ankle spacing width (right) 114,614 Nealelab Nealelab 2018 ENSG00000204282 TNRC6C-AS1 rs16970672 0.1121 0.3666 0.0411 0.0459 3
G Ankle spacing width (right) 114,614 Nealelab Nealelab 2018 ENSG00000221968 FADS3 rs28456 0.0522 0.6417 0.0335 0.0655 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000198945 L3MBTL3 rs7740107 0.9998 1.0000 0.9998 0.9998 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000162613 FUBP1 rs34517439 1.0000 0.9934 0.9934 0.9934 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000110921 MVK rs1541597 0.9401 0.8728 0.8206 0.8206 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000135835 KIAA1614 rs3795503 0.8012 1.0000 0.8012 0.8012 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000140564 FURIN rs4702 0.5663 1.0000 0.5663 0.5663 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000168899 VAMP5 rs1374370 0.3537 0.6733 0.2381 0.3133 1 END (Habib)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000149084 HSD17B12 rs35251247 0.2998 0.7861 0.2357 0.3425 1 GABAergic (Lake)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000160685 ZBTB7B rs76798800 0.8874 0.2539 0.2254 0.2570 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000183386 FHL3 rs4360494 0.5663 0.3907 0.2213 0.2213 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000049323 LTBP1 rs116072427 0.3727 0.5338 0.1989 0.3254 2
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000163946 FAM208A rs6762851 0.9992 0.1579 0.1577 0.1577 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000072682 P4HA2 rs157577 0.2018 0.7691 0.1552 0.1552 2
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000100418 DESI1 rs41311445 0.8110 0.1794 0.1455 0.2833 4
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000198911 SREBF2 rs41311445 0.8110 0.1756 0.1424 0.1865 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000104863 LIN7B rs1060967 0.1196 0.9880 0.1182 0.1182 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000197586 ENTPD6 rs6050446 0.3030 0.3483 0.1055 0.1533 5
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000134308 YWHAQ rs10203320 0.1257 0.7502 0.0943 0.1061 2
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000171824 EXOSC10 rs1034528 0.0857 0.9328 0.0799 0.0799 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000161217 PCYT1A rs712012 0.0785 0.9999 0.0785 0.0785 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000101412 E2F1 rs17404047 0.2162 0.3512 0.0759 0.2143 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000168517 HEXIM2 rs8070437 0.3023 0.2510 0.0759 0.1939 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000248890 HHIP-AS1 rs7689420 0.2430 0.2872 0.0698 0.1939 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000116883 RP11-268J15.5 rs12116935 0.0711 0.9751 0.0693 0.0693 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000107185 RGP1 rs2236288 0.1157 0.5865 0.0679 0.0679 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000245937 CTC-228N24.3 rs6860245 0.2247 0.3009 0.0676 0.1564 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000146966 DENND2A rs2293176 0.8210 0.0767 0.0630 0.0630 1 fetal_replicating (Darmanis)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000163702 IL17RC rs2270894 1.0000 0.0613 0.0613 0.0613 3
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000169641 LUZP1 rs1952527 0.1284 0.4697 0.0603 0.0630 1 GABAergic (Lake)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000270210 RP11-373D23.3 rs7589485 0.0884 0.6803 0.0601 0.0915 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000214193 SH3D21 rs12116935 0.0711 0.8411 0.0598 0.0636 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000151632 AKR1C2 rs67362530 0.0572 1.0000 0.0572 0.0572 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000272888 AC013394.2 rs2304655 0.2282 0.2245 0.0512 0.1307 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000165804 ZNF219 rs12889267 0.1403 0.3644 0.0511 0.0514 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000055118 KCNH2 rs11771808 0.0538 0.9445 0.0508 0.0661 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000175826 CTDNEP1 rs77234976 0.2560 0.1828 0.0468 0.0613 2
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000104447 TRPS1 rs2721940 0.0993 0.4602 0.0457 0.0886 1 GABAergic (Lake), Astrocytes (Lake), Ast_Cer (Lake), NSC (Habib)
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000184897 H1FX rs6762578 0.3754 0.1194 0.0448 0.1126 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000162585 C1orf86 rs2503701 0.0426 1.0000 0.0426 0.0426 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000203760 CENPW rs9388490 0.9954 0.0368 0.0366 0.0366 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000172201 ID4 rs9350100 0.2398 0.1451 0.0348 0.0706 1 Astrocytes (Habib)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000061938 TNK2 rs111478609 0.0471 0.6946 0.0327 0.0327 1 OPC (Lake), OPC (Habib)
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000214113 LYRM4 rs6925249 0.0465 0.6963 0.0323 0.0424 3
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000123737 EXOSC9 rs6821305 0.9046 0.0349 0.0316 0.0316 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000260329 RP11-412D9.4 rs1024853 0.0750 0.4086 0.0306 0.0430 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000165801 ARHGEF40 rs1952151 0.1931 0.1561 0.0301 0.0834 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000187134 AKR1C1 rs67362530 0.0572 0.5142 0.0294 0.0387 2
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000109534 GAR1 rs10365 0.0276 1.0000 0.0276 0.0276 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000117280 RAB7L1 rs823118 0.0715 0.3629 0.0259 0.0571 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000160094 ZNF362 rs55745410 0.1363 0.1862 0.0254 0.0290 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000150867 PIP4K2A rs4748810 0.0249 0.9994 0.0249 0.0249 1 Oligodendrocytes (Lake), Oligodendrocytes (Habib)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000163945 UVSSA rs111391498 0.3752 0.0633 0.0238 0.0238 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000010803 SCMH1 rs2885697 0.8905 0.0259 0.0231 0.0238 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000164924 YWHAZ rs7817485 0.1195 0.1896 0.0227 0.0915 1 Glutamatergic (Lake), exCA1 (Habib)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000100994 PYGB rs2281560 0.0274 0.8134 0.0223 0.0258 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000129103 SUMF2 rs7793921 0.0468 0.4602 0.0215 0.0431 2
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000185684 EP400NL rs11838262 0.0625 0.3437 0.0215 0.0513 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000007312 CD79B rs2532111 0.0583 0.3602 0.0210 0.0427 1 endothelial (Darmanis)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000142694 EVA1B rs58971913 0.0332 0.5992 0.0199 0.0422 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000267100 ILF3-AS1 rs10408721 0.0199 0.9203 0.0183 0.0183 2
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000231160 RP11-617D20.1 rs9522 0.0182 0.9969 0.0181 0.0181 2
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000155034 FBXL18 rs7789129 0.0192 0.9388 0.0180 0.0183 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000105341 ATP5SL rs13346603 0.0159 1.0000 0.0159 0.0159 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000145604 SKP2 rs2432205 0.0310 0.5059 0.0157 0.0279 2
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000101104 PABPC1L rs6031847 0.0686 0.2261 0.0155 0.0286 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000119599 DCAF4 rs12587742 0.0147 1.0000 0.0147 0.0147 1 fetal_replicating (Darmanis)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000063438 AHRR rs9654451 0.0169 0.8585 0.0145 0.0157 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000108349 CASC3 rs632224 0.1722 0.0837 0.0144 0.0366 3
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000166913 YWHAB rs16989481 0.0155 0.9145 0.0142 0.0162 1 Glutamatergic (Lake), GABAergic (Lake), exCA1 (Habib)
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000172845 SP3 rs16862227 0.2258 0.0613 0.0138 0.0539 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000189339 SLC35E2B rs2281175 0.2041 0.0570 0.0116 0.0123 3
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000041353 RAB27B rs3764512 0.0211 0.5423 0.0115 0.0207 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000186834 HEXIM1 rs8067974 0.1449 0.0790 0.0114 0.0209 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000180921 FAM83H rs9650469 0.0202 0.5583 0.0113 0.0189 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000198832 SELM rs11703403 0.0605 0.1838 0.0111 0.0111 2
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000141568 FOXK2 rs73369896 0.0235 0.4620 0.0109 0.0155 3
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000157036 EXOG rs2186457 0.0291 0.3707 0.0108 0.0243 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000103056 SMPD3 rs4783558 0.0698 0.1505 0.0105 0.0250 1 Glutamatergic (Lake)
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000198860 TSEN15 rs10797938 0.0352 0.2963 0.0104 0.0250 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000162971 TYW5 rs281791 0.0274 0.3780 0.0104 0.0302 1
G Basal metabolic rate 354,825 Nealelab Nealelab 2018 ENSG00000131323 TRAF3 rs7145882 0.0129 0.8066 0.0104 0.0111 1
G Basal metabolic rate 452,264 Roslin Institute 30349118 2018 ENSG00000130204 TOMM40 rs7259620 0.0171 0.5864 0.0101 0.0155 1
G Beef intake 385,050 CTGLAB 31427789 2019 ENSG00000100413 POLR3H rs4822036 0.0220 0.6049 0.0133 0.0203 1
G Beef intake 385,050 CTGLAB 31427789 2019 ENSG00000172260 NEGR1 rs2815753 0.1580 0.0661 0.0104 0.0385 1 Glutamatergic (Lake), GABAergic (Lake), Glutamatergic (Habib)
G Bread intake 452,264 Roslin Institute 30349118 2018 ENSG00000150967 ABCB9 rs11060853 0.5006 0.0494 0.0247 0.0693 2
G Bread intake 377,627 CTGLAB 31427789 2019 ENSG00000099377 HSD3B7 rs8050588 0.0530 0.2917 0.0155 0.0242 1
G Bread type: White 372,617 CTGLAB 31427789 2019 ENSG00000177352 CCDC71 rs4499638 0.0206 0.6589 0.0136 0.0168 1
G Bread type: Wholemeal or wholegrain 372,617 CTGLAB 31427789 2019 ENSG00000172260 NEGR1 rs7531118 0.0594 0.4221 0.0251 0.0479 1 Glutamatergic (Lake), GABAergic (Lake), Glutamatergic (Habib)
G Cereal intake 452,264 Roslin Institute 30349118 2018 ENSG00000267368 UPK3BL rs11764446 0.9978 0.0966 0.0964 0.0964 4
G Cereal intake 368,775 CTGLAB 31427789 2019 ENSG00000178966 RMI1 rs1030856 0.2695 0.0523 0.0141 0.0380 3
G Cereal intake 452,264 Roslin Institute 30349118 2018 ENSG00000134245 WNT2B rs12029985 0.0201 0.5489 0.0110 0.0211 1
G Cheese intake 377,082 CTGLAB 31427789 2019 ENSG00000176681 LRRC37A rs12953096 0.2213 0.8167 0.1808 0.2106 6
G Cheese intake 377,082 CTGLAB 31427789 2019 ENSG00000060491 OGFR rs13038939 0.0836 0.9964 0.0833 0.0833 1
G Cheese intake 377,082 CTGLAB 31427789 2019 ENSG00000141458 NPC1 rs1429934 0.0925 0.8363 0.0773 0.0851 1
G Cheese intake 377,082 CTGLAB 31427789 2019 ENSG00000238083 LRRC37A2 rs12951057 0.5452 0.1379 0.0752 0.1129 4
G Cheese intake 377,082 CTGLAB 31427789 2019 ENSG00000183604 RP11-347C12.2 rs11644392 0.0734 0.9992 0.0733 0.0733 1
G Cheese intake 377,082 CTGLAB 31427789 2019 ENSG00000169203 RP11-231C14.4 rs8050176 0.0792 0.8665 0.0686 0.0792 1
G Cheese intake 452,264 Roslin Institute 30349118 2018 ENSG00000260329 RP11-412D9.4 rs1024853 0.1362 0.4086 0.0557 0.0610 1
G Cheese intake 452,264 Roslin Institute 30349118 2018 ENSG00000133606 MKRN1 rs113367286 0.3225 0.1349 0.0435 0.0833 1
G Cheese intake 452,264 Roslin Institute 30349118 2018 ENSG00000185829 ARL17A rs17698176 0.0278 0.9538 0.0265 0.0265 2
G Cheese intake 452,264 Roslin Institute 30349118 2018 ENSG00000172201 ID4 rs72828517 0.0914 0.1995 0.0182 0.0596 1 Astrocytes (Habib)
G Cheese intake 452,264 Roslin Institute 30349118 2018 ENSG00000176046 NUPR1 rs4149398 0.0145 0.7755 0.0113 0.0114 1
G Cheese intake 377,082 CTGLAB 31427789 2019 ENSG00000178952 TUFM rs8049439 0.0229 0.4467 0.0102 0.0202 1
G Corneal hysteresis (left) 76,510 Nealelab Nealelab 2018 ENSG00000058866 DGKG rs9853115 0.4933 0.4955 0.2444 0.2457 1 Glutamatergic (Lake), Gran (Lake), GABAergic (Lake), Astrocytes (Lake), Ast_Cer (Lake), OPC (Lake), exDG (Habib)
G Corneal hysteresis (left) 76,510 Nealelab Nealelab 2018 ENSG00000267280 RP11-332H18.4 rs887258 0.1567 0.4196 0.0658 0.1795 1
G Corneal hysteresis (left) 76,510 Nealelab Nealelab 2018 ENSG00000164938 TP53INP1 rs896853 0.1175 0.4209 0.0495 0.0662 1
G Corneal hysteresis (left) 76,510 Nealelab Nealelab 2018 ENSG00000121068 TBX2 rs2109019 0.2234 0.2016 0.0450 0.1350 1
G Corneal hysteresis (left) 76,510 Nealelab Nealelab 2018 ENSG00000255284 AP006621.5 rs7104929 0.0136 1.0000 0.0136 0.0136 1
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000058866 DGKG rs9853115 0.9247 0.4955 0.4582 0.4582 1 Glutamatergic (Lake), Gran (Lake), GABAergic (Lake), Astrocytes (Lake), Ast_Cer (Lake), OPC (Lake), exDG (Habib)
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000262468 RP11-95P2.1 rs72766503 0.1136 0.6446 0.0732 0.0816 1
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000113971 NPHP3 rs80155922 0.2678 0.2506 0.0671 0.1325 4
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000164938 TP53INP1 rs896853 0.1324 0.4209 0.0557 0.0693 1
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000267280 RP11-332H18.4 rs887258 0.1304 0.4196 0.0547 0.1539 1
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000112144 ICK rs35777732 0.1031 0.4060 0.0419 0.0797 1
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000121068 TBX2 rs1476781 0.2051 0.1782 0.0365 0.1233 1
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000255284 AP006621.5 rs7104929 0.0320 1.0000 0.0320 0.0320 1
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000108523 RNF167 rs471064 0.0978 0.2128 0.0208 0.0478 1
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000169925 BRD3 rs467379 0.0502 0.4051 0.0203 0.0228 2
G Corneal hysteresis (right) 76,630 Nealelab Nealelab 2018 ENSG00000103510 KAT8 rs9972727 0.0599 0.2609 0.0156 0.0308 1
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000129596 CDO1 rs34869 0.9903 1.0000 0.9903 0.9903 1
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000172379 ARNT2 rs186548199 0.5765 0.9974 0.5750 0.5750 3 Glutamatergic (Lake), GABAergic (Lake)
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000139629 GALNT6 rs3782473 0.3827 0.9999 0.3826 0.3826 1 oligodendrocytes (Darmanis)
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000049323 LTBP1 rs116072427 0.2994 0.5338 0.1598 0.3015 2
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000172613 RAD9A rs61734601 0.1338 0.9957 0.1332 0.1332 1 Glutamatergic (Lake), Purk2 (Lake)
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000267280 RP11-332H18.4 rs887258 0.1446 0.4196 0.0607 0.1589 1
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000121068 TBX2 rs2109019 0.2146 0.2016 0.0433 0.1092 1
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000164938 TP53INP1 rs896853 0.0929 0.4209 0.0391 0.0530 1
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000103510 KAT8 rs9972727 0.0916 0.2609 0.0239 0.0477 1
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000255284 AP006621.5 rs7104929 0.0204 1.0000 0.0204 0.0204 1
G Corneal resistance factor (left) 76,510 Nealelab Nealelab 2018 ENSG00000151422 FER rs9285863 0.1148 0.1484 0.0170 0.0579 1 Purk1 (Lake)
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000129596 CDO1 rs34869 0.9861 1.0000 0.9861 0.9861 1
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000172379 ARNT2 rs186548199 0.4276 0.9974 0.4265 0.4265 3 Glutamatergic (Lake), GABAergic (Lake)
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000139629 GALNT6 rs3782473 0.2845 0.9999 0.2845 0.2845 1 oligodendrocytes (Darmanis)
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000049323 LTBP1 rs116072427 0.2506 0.5338 0.1338 0.2558 2
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000113971 NPHP3 rs80155922 0.3333 0.2506 0.0835 0.1602 4
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000088836 SLC4A11 rs41281860 0.1432 0.5226 0.0748 0.0963 2
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000169925 BRD3 rs467379 0.1682 0.4051 0.0681 0.0725 2
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000267280 RP11-332H18.4 rs887258 0.1536 0.4196 0.0645 0.1608 1
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000255284 AP006621.5 rs7104929 0.0639 1.0000 0.0639 0.0639 1
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000164938 TP53INP1 rs896853 0.1447 0.4209 0.0609 0.0751 1
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000121068 TBX2 rs1476781 0.2079 0.1782 0.0370 0.1093 1
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000151422 FER rs6594333 0.0848 0.2895 0.0246 0.0894 1 Purk1 (Lake)
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000103510 KAT8 rs9972727 0.0685 0.2609 0.0179 0.0309 1
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000262468 RP11-95P2.1 rs72766503 0.0264 0.6446 0.0170 0.0215 1
G Corneal resistance factor (right) 76,630 Nealelab Nealelab 2018 ENSG00000108523 RNF167 rs471064 0.0742 0.2128 0.0158 0.0487 1
G Duration of walks 330,974 CTGLAB 31427789 2019 ENSG00000171204 TMEM126B rs575050 0.2189 0.9996 0.2188 0.2188 1
G Frequency of stair climbing in last 4 weeks 382,731 CTGLAB 31427789 2019 ENSG00000122218 COPA rs1886421 0.0198 0.9017 0.0179 0.0188 1
G Frequency of stair climbing in last 4 weeks 382,731 CTGLAB 31427789 2019 ENSG00000239467 AC007405.6 rs1362487 0.0341 0.3855 0.0131 0.0350 1
G Fresh fruit intake 452,264 Roslin Institute 30349118 2018 ENSG00000109919 MTCH2 rs34958982 0.0194 0.9679 0.0188 0.0188 1
G Had menopause (female) 175,519 CTGLAB 31427789 2019 ENSG00000198056 PRIM1 rs2277339 1.0000 1.0000 1.0000 1.0000 1
