Category Trait Sample size Author PMID Year Gene Symbol Variant GWAS prob eQTL prob Shared causal prob Shared prob Order Cell type
I Automobile speeding propensity 404,291 SSGAC BioRxiv_261081 2018 ENSG00000100196 KDELR3 rs7291841 0.7132 0.4590 0.3273 0.4633 1
I Automobile speeding propensity 404,291 SSGAC BioRxiv_261081 2018 ENSG00000172201 ID4 rs72828533 0.2156 0.1969 0.0425 0.1148 1 Astrocytes (Habib)
I Automobile speeding propensity 404,291 SSGAC BioRxiv_261081 2018 ENSG00000163938 GNL3 rs1108842 0.0589 0.3028 0.0178 0.0559 1
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000126267 COX6B1 rs4806187 0.1550 1.0000 0.1550 0.1550 1
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000070018 LRP6 rs78631600 0.1044 0.7396 0.0772 0.0772 1 OPC_Cer (Lake)
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000249673 NOP14-AS1 rs7678161 0.5082 0.1451 0.0738 0.0829 1
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000089597 GANAB rs118093058 0.0805 0.7351 0.0592 0.0881 1
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000175470 PPP2R2D rs9314879 0.1159 0.4396 0.0510 0.1088 1
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000197728 RPS26 rs1131017 0.0435 1.0000 0.0435 0.0435 1
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000068745 IP6K2 rs3172494 0.0273 0.9907 0.0270 0.0270 2
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000166166 TRMT61A rs2756119 0.0230 1.0000 0.0230 0.0230 1
I Education - Qualifications 318,526 CTGLAB 31427789 2019 ENSG00000176046 NUPR1 rs4149398 0.0135 0.7755 0.0105 0.0111 1
I Overall health rating 384,850 CTGLAB 31427789 2019 ENSG00000167397 VKORC1 rs2884737 0.0346 1.0000 0.0346 0.0346 1
I Overall health rating 384,850 CTGLAB 31427789 2019 ENSG00000182704 TSKU rs10793195 0.2067 0.1525 0.0315 0.0539 2
I Overall health rating 384,850 CTGLAB 31427789 2019 ENSG00000196189 SEMA4A rs11264454 0.1192 0.1199 0.0143 0.0521 1
I Overall health rating 384,850 CTGLAB 31427789 2019 ENSG00000186834 HEXIM1 rs8067974 0.1477 0.0790 0.0117 0.0142 1
I Social support - Leisure/social activities: Other group activity 385,280 CTGLAB 31427789 2019 ENSG00000136448 NMT1 rs9899380 0.1386 0.1582 0.0219 0.0550 1
I Social support - Leisure/social activities: Other group activity 385,280 CTGLAB 31427789 2019 ENSG00000185630 PBX1 rs10917848 0.3215 0.0383 0.0123 0.0146 1 Glutamatergic (Lake), Purk1 (Lake), Purk2 (Lake)
I Social support - Leisure/social activities: Pub or social club 385,280 CTGLAB 31427789 2019 ENSG00000196588 MKL1 rs139920 0.0979 0.1741 0.0170 0.0243 1
I Socioeconomic status 112,151 Hill WD 27818178 2016 ENSG00000168813 ZNF507 rs7255223 0.3240 0.1282 0.0415 0.0632 1
I Time spend outdoors in summer 350,364 CTGLAB 31427789 2019 ENSG00000102781 KATNAL1 rs4769824 0.0482 0.3303 0.0159 0.0353 2
I Types of physical activity in last 4 weeks: Walking for pleasure (not as a means of transport) 384,450 CTGLAB 31427789 2019 ENSG00000111325 OGFOD2 rs4148862 0.0463 0.7421 0.0343 0.0454 1
I Types of physical activity in last 4 weeks: Walking for pleasure (not as a means of transport) 384,450 CTGLAB 31427789 2019 ENSG00000167394 ZNF668 rs4889530 0.0365 0.3234 0.0118 0.0329 1