Category Trait Sample size Author PMID Year Gene Symbol Variant GWAS prob eQTL prob Shared causal prob Shared prob Order Cell type
J Home location - east co-ordinate (rounded) 361,187 Nealelab Nealelab 2018 ENSG00000068745 IP6K2 rs3172494 0.8736 0.9907 0.8655 0.8655 2
J Length of time at current address 385,315 CTGLAB 31427789 2019 ENSG00000074211 PPP2R2C rs7692151 0.0397 0.5013 0.0199 0.0215 2 Glutamatergic (Lake)
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000162613 FUBP1 rs34517439 0.6676 0.9934 0.6632 0.6632 1
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000105607 GCDH rs8012 0.3500 1.0000 0.3500 0.3500 1
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000146648 EGFR rs74504435 0.3500 0.9985 0.3495 0.3495 1 GABAergic (Lake)
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000152767 FARP1 rs9513414 0.3479 0.3484 0.1212 0.1432 3 Glutamatergic (Lake), GABAergic (Lake)
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000100243 CYB5R3 rs137124 0.1147 0.9676 0.1110 0.1110 1 END (Habib)
J Time spent watching television (TV) 365,236 CTGLAB 31427789 2019 ENSG00000186635 ARAP1 rs57614870 0.0855 0.6433 0.0550 0.0840 1
J Time spent watching television (TV) 365,236 CTGLAB 31427789 2019 ENSG00000068745 IP6K2 rs75411336 0.1933 0.2837 0.0548 0.0898 3
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000130584 ZBTB46 rs6011155 0.0427 0.9524 0.0407 0.0407 1
J Time spent watching television (TV) 365,236 CTGLAB 31427789 2019 ENSG00000116783 TNNI3K rs34018059 0.0466 0.8723 0.0406 0.0425 1
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000174151 CYB561D1 rs6666119 0.0799 0.4823 0.0386 0.0444 1 Mic (Darmanis)
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000221823 PPP3R1 rs62145959 0.0878 0.3166 0.0278 0.0888 1
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000175893 ZDHHC21 rs10117516 0.0263 0.8867 0.0233 0.0233 1
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000139531 SUOX rs773114 0.0347 0.6068 0.0211 0.0308 1
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000197728 RPS26 rs1131017 0.0206 1.0000 0.0206 0.0206 1
J Time spent watching television (TV) 365,236 CTGLAB 31427789 2019 ENSG00000267100 ILF3-AS1 rs10408721 0.0183 0.9203 0.0168 0.0175 2
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000168016 TRANK1 rs4441609 0.2885 0.0543 0.0157 0.0246 1 GABAergic (Habib)
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000198890 PRMT6 rs1730865 0.0299 0.5155 0.0154 0.0292 1
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000261934 PCDHGA9 rs62379379 0.1144 0.0951 0.0109 0.0168 1 astrocytes (Darmanis)
J Time spent watching television (TV) 452,264 Roslin Institute 30349118 2018 ENSG00000106415 GLCCI1 rs4725065 0.2479 0.0433 0.0107 0.0107 1 Glutamatergic (Lake), OPC_Cer (Lake)
J Use of sun/uv protection 383,659 CTGLAB 31427789 2019 ENSG00000076003 MCM6 rs1057031 0.0208 0.9999 0.0208 0.0208 2